Alternatore Ford B600 / B700 / B800
- 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Come posso trovare i riferimenti delle mie eliche ?
Utilizza il nostro motore di ricerca eliche in base alla marca, alla potenza, ma anche al diametro e al passo dell'elica.
Sulla tua vecchia elica dovresti riuscire a trovare dei numeri, ecco a cosa corrispondono :
2 numeri con questo formato: 14X21
- Il primo numero "14" è il diametro dell'elica
- Il 2° "21" è il passo dell'elica
3 numeri con questo formato: 3X13X21
- Il primo numero "3" è il numero di lame
- Il 2° "13" è il diametro dell'elica
- L'ultimo "21" è il passo dell'elica
Per ulteriori informazioni sulle eliche, consultare la nostra guida QUA
Nessun prodotto
Attenzione: Ultimi articoli in magazzino!
Data di disponibilità :
Alternatore Ford B600 / B700 / B800
Riferimenti di origine : 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V
Intervallo di numero di serie :
Ford: 10-255 / 10-777 / 110-555N / 8AL2092K / 8LHA2023 / 8LHA2023V / 8LHA2023VA / 8LHA2023VB / 8LHA2070 / 8LHA2070V / 8LHA2070VA / 8LHA2070VB / 8LHA2070VBH / 8LHA2070VE / 8LHA2070VGH / 8LHA2077V / 8LHA2077VA / 8LHA2077VGH / 8LHA2096V / 8LHA2096VA
FORD B600 / B700 / B800 School Bus 1982 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1982 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1983 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1984 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1985 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1986 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1987 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1988 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1989 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1990 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 6.0L(370) V8 Gas
FORD B600 / B700 / B800 School Bus 1991 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1992 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1993 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1994 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1995 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1996 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1997 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1997 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1997 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1998 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1998 Cummins 8.3L-504 (FD1460)
FORD B600 / B700 / B800 School Bus 1998 Ford 7.0L(429) V8 Gas
FORD B600 / B700 / B800 School Bus 1999 Cummins 5.9L-359 (FD1060)
FORD B600 / B700 / B800 School Bus 1999 Cummins 8.3L-504 (FD1460)
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
134,54 € 158,54 €
* Prezzo consigliato dai nostri fornitori
Ti ascoltiamo e faremo del nostro meglio per soddisfarti. Ti offriremo 5 € uno sconto sul tuo primo ordine se compili le informazioni qui sotto e troviamo quello che ti serve!
Descrivi qui sotto l'attrezzatura o i pezzi che avresti voluto trovare sul nostro sito. :
Compila le informazioni qui sotto così possiamo farti sapere quando abbiamo trovato quello che ti serve (almeno il tuo indirizzo email) :